Snmp

hmjgriffon

Known around here
Joined
Mar 30, 2014
Messages
3,386
Reaction score
979
Location
North Florida
I enabled and configured SNMP v2c and v1 and neither one of my hiks are listening on port 161. Coulda swore someone said they queried their cam before to see what it would return. I set up Cacti to monitor my home network, running great against the BI computer and home router, works fine for pinging the cameras which is the main thing I wanted so I know if I ever get actual disconnects and also to monitor bandwidth usage on all of the links on the network and BI computer. Would be cool if I could get SNMP working on these cams though, I telnetted in but don't see an snmp command yet.
 

srcurtis

n3wb
Joined
Sep 18, 2014
Messages
2
Reaction score
0
Hi

Just wondered if you managed to progress any further with the SNMP. I managed to connect and do an snmpwalk on my camera but without any documentation I can only guess as to the output which is as follows:

.1.3.6.1.4.1.39165.1.1.0 = STRING: "DS-2CD2132-I"
.1.3.6.1.4.1.39165.1.2.0 = STRING: "0"
.1.3.6.1.4.1.39165.1.3.0 = STRING: "V5.2.0 build 140721"
.1.3.6.1.4.1.39165.1.4.0 = STRING: "8c-e7-48-f9-70-52"
.1.3.6.1.4.1.39165.1.5.0 = STRING: "88"
.1.3.6.1.4.1.39165.1.6.0 = STRING: "Hikvision"
.1.3.6.1.4.1.39165.1.7.0 = STRING: "12 PERCENT"
.1.3.6.1.4.1.39165.1.8.0 = STRING: "0.0 GB"
.1.3.6.1.4.1.39165.1.9.0 = STRING: "0 PERCENT"
.1.3.6.1.4.1.39165.1.10.0 = STRING: "256 MB"
.1.3.6.1.4.1.39165.1.11.0 = STRING: "96 PERCENT"
.1.3.6.1.4.1.39165.1.12.0 = INTEGER: 0
.1.3.6.1.4.1.39165.1.13.0 = IpAddress: 0.0.0.0
.1.3.6.1.4.1.39165.1.14.0 = IpAddress: 0.0.0.0
.1.3.6.1.4.1.39165.1.15.0 = IpAddress: 0.0.0.0
.1.3.6.1.4.1.39165.1.16.0 = IpAddress: 192.168.85.94
.1.3.6.1.4.1.39165.1.17.0 = IpAddress: 255.255.255.0
.1.3.6.1.4.1.39165.1.18.0 = IpAddress: 192.168.85.10
.1.3.6.1.4.1.39165.1.19.0 = STRING: "2014-05-15 14:39:44"
.1.3.6.1.4.1.39165.1.20.0 = INTEGER: 1
.1.3.6.1.4.1.39165.1.21.0 = STRING: "H.264"
.1.3.6.1.4.1.39165.1.22.0 = STRING: "MJPEG"
.1.3.6.1.4.1.39165.1.23.0 = INTEGER: 0
.1.3.6.1.4.1.39165.1.24.0 = INTEGER: 0
.1.3.6.1.4.1.39165.1.25.0 = INTEGER: 0
.1.3.6.1.4.1.39165.1.26.0 = INTEGER: 1
.1.3.6.1.4.1.39165.1.27.0 = INTEGER: 1
.1.3.6.1.4.1.39165.1.28.0 = INTEGER: 1
.1.3.6.1.4.1.39165.1.29.0 = STRING: "WIRED ETHERNET"
.1.3.6.1.4.1.39165.1.30.0 = INTEGER: 0
.1.3.6.1.4.1.39165.1.31.0 = INTEGER: 0
.1.3.6.1.4.1.39165.1.32.0 = IpAddress: 0.0.0.0
.1.3.6.1.4.1.39165.1.33.0 = ""
.1.3.6.1.4.1.39165.1.34.0 = INTEGER: 0
.1.3.6.1.4.1.39165.1.34.0 = No more variables left in this MIB View (It is past the end of the MIB tree)
What I am trying to do, unsuccessfully, is receive an SNMP trap each time motion is detected. I've configured the trap and believe it is working as if I query the device with an invalid community string I see the following output to the trap log on the server:

5#011iso.3.6.1.6.3.1.1.4.3.0 = OID: iso.3.6.1.4.1.39165.3.2.10
Sep 18 09:42:04 openremote snmptrapd[6035]: 2014-09-18 09:42:04 192.168.85.94 [UDP: [192.168.85.94]:52125->[192.168.85.22]]:#012iso.3.6.1.2.1.1.3.0 = Timeticks: (6011162) 16:41:51.62#011iso.3.6.1.6.3.1.1.4.1.0 = OID: iso.3.6.1.6.3.1.1.5.5#011iso.3.6.1.6.3.1.1.4.3.0 = OID: iso.3.6.1.4.1.39165.3.2.10
Sep 18 09:42:05 openremote snmptrapd[6035]: 2014-09-18 09:42:05 192.168.85.94 [UDP: [192.168.85.94]:40755->[192.168.85.22]]:#012iso.3.6.1.2.1.1.3.0 = Timeticks: (6011263) 16:41:52.63#011iso.3.6.1.6.3.1.1.4.1.0 = OID: iso.3.6.1.6.3.1.1.5.5#011iso.3.6.1.6.3.1.1.4.3.0 = OID: iso.3.6.1.4.1.39165.3.2.10
Sep 18 09:42:06 openremote snmptrapd[6035]: 2014-09-18 09:42:06 192.168.85.94 [UDP: [192.168.85.94]:47600->[192.168.85.22]]:#012iso.3.6.1.2.1.1.3.0 = Timeticks: (6011362) 16:41:53.62#011iso.3.6.1.6.3.1.1.4.1.0 = OID: iso.3.6.1.6.3.1.1.5.5#011iso.3.6.1.6.3.1.1.4.3.0 = OID: iso.3.6.1.4.1.39165.3.2.10
Sep 18 09:42:07 openremote snmptrapd[6035]: 2014-09-18 09:42:07 192.168.85.94 [UDP: [192.168.85.94]:50369->[192.168.85.22]]:#012iso.3.6.1.2.1.1.3.0 = Timeticks: (6011463) 16:41:54.63#011iso.3.6.1.6.3.1.1.4.1.0 = OID: iso.3.6.1.6.3.1.1.5.5#011iso.3.6.1.6.3.1.1.4.3.0 = OID: iso.3.6.1.4.1.39165.3.2.10
Sep 18 09:42:08 openremote snmptrapd[6035]: 2014-09-18 09:42:08 192.168.85.94 [UDP: [192.168.85.94]:40849->[192.168.85.22]]:#012iso.3.6.1.2.1.1.3.0 = Timeticks: (6011563) 16:41:55.63#011iso.3.6.1.6.3.1.1.4.1.0 = OID: iso.3.6.1.6.3.1.1.5.5#011iso.3.6.1.6.3.1.1.4.3.0 = OID: iso.3.6.1.4.1.39165.3.2.10
Upon reading the manual it seems to imply that ticking the motion detection option to "Notify Surveillance Center" should trigger the SNMP event. I've enabled both this and the email notification and am successfully receiving email notifications but no SNMP event.

Any help would be appreciated. I tried calling HikVision but they seemed to be out of their depth.

Thanks

Steve
 

vigur

n3wb
Joined
Oct 29, 2014
Messages
5
Reaction score
0
Hello guys!

did any of you manage to get events through snmp ? I also looking for a way to get motion notification by snmp, and I am still only at the begining and have no clue which way to move. So if you managed to get some extra knowledge on that topic, please make a post and I believe many others will be thankful to You :)
 

srcurtis

n3wb
Joined
Sep 18, 2014
Messages
2
Reaction score
0
Hi

No luck I'm afraid. I ended up having to use the email notification option into procmail to trigger recording events. It works well but I would have much preferred to receive an SNMP trap.

Regards

Steve
 

incentive

n3wb
Joined
Jan 31, 2016
Messages
2
Reaction score
0
i know this is old, but has anybody successfully received any SNMP from Hikvision? I have been able to receive Coldstart only. Is there any document that lists the traps?

thanks
 
Joined
Oct 31, 2016
Messages
2
Reaction score
0
Dear colleagues,
I try to diagnose the NVR device using SNMP. I got the following values by SNMP WALK:

20.10.2016 16:42:12 (22 ms) : 1.3.6.1.2.1.1.1.0 = "Hikvision company products" [ASN_OCTET_STR]
20.10.2016 16:42:12 (28 ms) : 1.3.6.1.2.1.1.2.0 = "1.3.6.1.4.1.50001" [ASN_OBJECT_ID]
20.10.2016 16:42:12 (33 ms) : 1.3.6.1.2.1.1.3.0 = "806780216" [ASN_TIMETICKS]
20.10.2016 16:42:12 (39 ms) : 1.3.6.1.2.1.1.4.0 = "" [ASN_OCTET_STR]
20.10.2016 16:42:12 (44 ms) : 1.3.6.1.2.1.1.5.0 = "" [ASN_OCTET_STR]
20.10.2016 16:42:12 (50 ms) : 1.3.6.1.2.1.1.6.0 = "" [ASN_OCTET_STR]
20.10.2016 16:42:12 (55 ms) : 1.3.6.1.2.1.1.7.0 = "72" [ASN_INTEGER]
20.10.2016 16:42:12 (61 ms) : 1.3.6.1.2.1.1.8.0 = "0" [ASN_TIMETICKS]
20.10.2016 16:42:12 (66 ms) : 1.3.6.1.2.1.2.1.0 = "2" [ASN_INTEGER]
20.10.2016 16:42:12 (71 ms) : 1.3.6.1.4.1.50001.1.1.0 = "10.108.25.113" [ASN_IPADDRESS]
20.10.2016 16:42:12 (74 ms) : 1.3.6.1.4.1.50001.1.2.0 = "8000" [ASN_INTEGER]
20.10.2016 16:42:12 (78 ms) : 1.3.6.1.4.1.50001.1.3.0 = "...." [ASN_OCTET_STR]
20.10.2016 16:42:12 (82 ms) : 1.3.6.1.4.1.50001.1.100.0 = "2" [ASN_INTEGER]
20.10.2016 16:42:12 (86 ms) : 1.3.6.1.4.1.50001.1.101.0 = "61" [ASN_INTEGER]
20.10.2016 16:42:12 (90 ms) : 1.3.6.1.4.1.50001.1.102.0 = "1" [ASN_INTEGER]
20.10.2016 16:42:12 (94 ms) : 1.3.6.1.4.1.50001.1.103.0 = "255" [ASN_INTEGER]
20.10.2016 16:42:12 (102 ms) : 1.3.6.1.4.1.50001.1.104.0 = "255" [ASN_INTEGER]
20.10.2016 16:42:12 (112 ms) : 1.3.6.1.4.1.50001.1.105.0 = "0" [ASN_INTEGER]
20.10.2016 16:42:12 (122 ms) : 1.3.6.1.4.1.50001.1.106.0 = "" [ASN_OCTET_STR]
20.10.2016 16:42:12 (130 ms) : 1.3.6.1.4.1.50001.1.110.0 = "192.168.1.1" [ASN_OCTET_STR]
20.10.2016 16:42:12 (139 ms) : 1.3.6.1.4.1.50001.1.200.0 = "1" [ASN_INTEGER]
20.10.2016 16:42:12 (144 ms) : 1.3.6.1.4.1.50001.1.201.0 = "1000MHZ" [ASN_OCTET_STR]
20.10.2016 16:42:12 (150 ms) : 1.3.6.1.4.1.50001.1.220.0 = "151" [ASN_INTEGER]
20.10.2016 16:42:12 (155 ms) : 1.3.6.1.4.1.50001.1.221.0 = "7" [ASN_INTEGER]
20.10.2016 16:42:12 (159 ms) : 1.3.6.1.4.1.50001.1.230.0 = "1" [ASN_INTEGER]
20.10.2016 16:42:12 (164 ms) : 1.3.6.1.4.1.50001.1.231.0 = "6" [ASN_INTEGER]
20.10.2016 16:42:12 (169 ms) : 1.3.6.1.4.1.50001.1.240.0 = "1" [ASN_INTEGER]
20.10.2016 16:42:12 (174 ms) : 1.3.6.1.4.1.50001.1.241.1.1.1.0 = "1" [ASN_INTEGER]
20.10.2016 16:42:12 (179 ms) : 1.3.6.1.4.1.50001.1.241.1.2.1.0 = "lable01" [ASN_OCTET_STR]
20.10.2016 16:42:12 (185 ms) : 1.3.6.1.4.1.50001.1.241.1.3.1.0 = "0" [ASN_INTEGER]
20.10.2016 16:42:12 (190 ms) : 1.3.6.1.4.1.50001.1.241.1.4.1.0 = "0" [ASN_INTEGER]
20.10.2016 16:42:12 (195 ms) : 1.3.6.1.4.1.50001.1.241.1.5.1.0 = "3815447" [ASN_INTEGER]

Can anyone tell me what is the difference between "display hikvision product online status" - OID: 1.3.6.1.4.1.50001.1.102 and "display hikvision product status" - OID: 1.3.6.1.4.1.50001.1.230?? My second question is what states can take an information "local disk status" - OID: 1.3.6.1.4.1.50001.1.241.1.1.1??

Thanks!!!
VK
 
Joined
Dec 11, 2018
Messages
1
Reaction score
1
Location
United States
This is a really old post, but I kept stumbling onto it when digging around for info on hikvision camera monitoring via SNMP. So hopefully this helps the next poor shlub who isn't having much luck. :) I found the right MIB on their Russian FTP site: Index of /09. Утилиты/mib/

You want the HIK-DEVICE-MIB file. I took the liberty of uploading it too, just in case.
 

Attachments

SHIVDDOKE

n3wb
Joined
Sep 22, 2023
Messages
5
Reaction score
0
Location
INDIA
Hi

No luck I'm afraid. I ended up having to use the email notification option into procmail to trigger recording events. It works well but I would have much preferred to receive an SNMP trap.

Regards

Steve
Can u please help me to get my camera events when vehicle detects ...using Email ..but not sucess..
need help.
 

SHIVDDOKE

n3wb
Joined
Sep 22, 2023
Messages
5
Reaction score
0
Location
INDIA
Hi

No luck I'm afraid. I ended up having to use the email notification option into procmail to trigger recording events. It works well but I would have much preferred to receive an SNMP trap.

Regards

Steve
can u please help me with my camera events log with email ...i tried but its not sucess..ccan u please help me ?
 
Top