Yeah probably need 1500 feet or more for a 48Xer LOL
parameter name | parameter value |
camera | |
Exterior | gun type |
sensor type | 1/1.8" inch+1/1.8"inch CMOS |
pixel | 8 million (horizontal center resolution: 1800TVL) |
maximum resolution | 4096 × 1800 |
scanning method | line-by-line scan |
electronic shutter | 1/3s~1/100000s (manual or automatic adjustment) |
Aperture control | Auto iris |
Minimum illumination | 0.0002Lux ( color mode); 0.0001Lux (black and white mode); 0Lux (fill light on) |
signal to noise ratio | >56dB |
Maximum fill light distance | 30m |
fill light | Infrared |
lens | |
lens type | focus |
lens mount | M16 |
Lens focal length | 3.6mm |
lens aperture | F1.0 |
field of view | Horizontal 180°×Vertical 48° |
Aperture control | Fixed aperture |
close-up | 2m |
Smart Events | |
General Behavior Analysis | Items left behind; Items moved |
Heatmap | support |
Professional intelligence | |
Deep intelligence | support |
Perimeter Defense | Tripwire intrusion; crossing warning surface; entering/leaving area; area intrusion; fast movement (all three support people and vehicles classification and accurate detection); loitering detection; people gathering; parking detection |
SMD 3.0 | The third generation of intelligent motion detection technology |
People Counting | Support trip line people counting, support area people counting, and can display and output daily, monthly and annual statistical reports; support queuing management function; support 4 trip line people counting, 4 area people counting, 4 queuing management functions |
Intelligent search | Cooperate with Smart NVR to realize secondary intelligent retrieval, analysis and condensed playback of event recordings |
video | |
video compression standard | H.265;H.264 (Support Baseline/Main/High Profile) ;H.264H;H.264B;MJPEG (Supported only by secondary stream) ;SVAC |
Smart Coding | H.264: Supported; H.265: Supported |
AI coding | H.264: Supported (compression ratio ≥25%); H.265: Supported (compression ratio ≥25%) |
video frame rate | 50Hz main stream (4096×1800@25fps), secondary stream (1024×452@25fps), third stream (1920×832@25fps) |
Video bit rate | H.264: 9kbps ~ 8192kbps H.265: 9kbps ~ 8192kbps |
day and night | Electronic color to black |
BLC | support |
Strong light suppression | support |
wide dynamic | 120dB |
white balance | Automatic; natural light; street light; outdoor; manual; area custom |
Gain control | automatic |
Noise reduction | 3D noise reduction |
Default stream at default resolution | 4096kbps (4096 × 1800) |
Anti-shake function | Electronic image stabilization |
Privacy mask | 4 pieces |
audio | |
audio port | support |
Built-in MIC | support |
Built-in speaker | support |
audio compression standard | G.711a;G.711Mu;PCM;AAC;G.726;G.723 |
Audio sample rate | 8 KHz; 16 KHz; 32 KHz |
Call the police | |
Call the police | support |
Alarm event | No SD card; insufficient SD card space; SD card error; network disconnection (video loss) ; IP conflict; illegal access; motion detection; video occlusion; tripwire intrusion; Detection; People Gathering; Parking Detection; Scene Change; Audio Abnormal Detection; Voltage Detection; External Alarm; SMD; People Counting in the Area; Detention Alarm; People Counting; |
The internet | |
Network Interface | 1 (RJ-45 network port, support 10M/100M network data) |
Network protocol | IPv4;IPv6;HTTP;TCP;UDP;ARP;RTP; RTSP;RTCP;RTMP;SMTP;FTP;SFTP;DHCP; DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP; IGMP;NFS;SAMBA;PPPoE;SNMP; SNMP |
Access standard | ONVIF (Profile S/Profile G/Profile T); GB/T28181 (Double GB); Le Orange , API |
Preview maximum number of users | 20 (total bandwidth: 80M) |
Storage function | Le Orange Cloud; FTP; SFTP; Micro SD card (maximum support 256GB); NAS |
browser | Support IE: IE8 and above; support Google: all; support Firefox: all; support Apple: safari 12 and above |
Docking platform | NVR4X , ICC |
cyber security | Trusted Upgrade; Trusted Execution; Trusted Boot; 802.1x; HTTPS; syslog; X.509 Certificate Generation and Import; IP/MAC Address Filtering; Security Log; Account Lockout; WSSE; Digest; Configuration Encryption; Firmware Encryption; Code stream encryption |
Features | |
Image settings | Brightness; Contrast; Sharpness; Saturation; Gamma |
SVC | Time Domain |
OSD information overlay (character overlay) | time; channel; geographic location; pictures; traffic statistics; cloud bayonet information |
Video mode | Manual recording; video detection recording; timing recording; alarm recording |
Max Micro SD Card | 256 GB |
reset | Support one-key restore default configuration |
User Management | Support up to 20 users |
safe mode | Authorized username and password; MAC address binding; HTTPS encryption; IEEE 802.1x; network access control Support HTTPS, SSH |
low light level | super starlight |
interface | |
RS-485 interface | 1 (baud rate range: 1200bps~115200bps) |
audio input | 1 channel (RCA head) |
Audio output | 1 channel (RCA head) |
Alarm input | 2 channels (wet node, support DC 3V~5V potential, 5mA current) |
Alarm Output | 2 channels (wet node, support DC maximum 12V potential, 0.3A current) |
Analog output interface | 1 channel (CVBS output BNC interface) |
power supply | |
Operating Voltage | DC12V (±30%); POE+ (802.3at) |
Power supply | DC12V/POE (compliant with IEEE 802.3af, IEEE 802.3at) |
Power consumption | Basic power consumption: 4.8W (DC12V); 5.5W (POE) Maximum power consumption (WDR + smart + warm light on + power return + SPK): 12.3W (DC12V); 13.8W (POE) |
environment | |
Operating temperature | -40 ℃~+60℃ |
Working humidity | ≤95% |
Protection class | IP67 |
structure | |
Shell material | Metal + Plastic |
Product Size | 204mm ×128.2mm×74.8mm |
Package Size | 279mm × 181mm × 109mm (length × width × height) |
net weight | 780g |
Gross weight | 920g |
Installation method | wall mount; hoisting; pole mount; cross bar mount |
power supply | Not standard |
lens | Standard |
power return | Support DC12V power return, maximum current 165mA |
Maybe to power an external microphone, such as the Microseven.Something I haven't seen before:
Is this to power an external 12 volt device from POE? 2 watts, not huge.
power return Support DC12V power return, maximum current 165mA
Seems to be that a lot of the Chinese region versions have the extra connectors.Something I haven't seen before:
Is this to power an external 12 volt device from POE? 2 watts, not huge.
power return Support DC12V power return, maximum current 165mA
Seems to be that a lot of the Chinese region versions have the extra connectors.
It could be used to power an external mic or a sensor connected to the alarm-in.
Dahua release 2 latest mulit sensor PTZ, bit cheaper than the old ones, haha, but still expensive.
View attachment 128586
View attachment 128587
Aug will have sample... Sep will have it I think, lack of chips. So work has some delay.Any update on the SD4A425DB-HNR? Price?
Thank you
They left off a bullet point -
(6) Bring you checkbook!