Mem: 510620K used, 15572K free, 0K shrd, 324720K buff, 36692K cached
CPU0: 0.0% usr 1.5% sys 0.0% nic 74.9% idle 0.3% io 0.0% irq 23.1% sirq
CPU1: 0.9% usr 0.9% sys 0.0% nic 97.8% idle 0.1% io 0.0% irq 0.0% sirq
Load average: 51.78 54.02 54.77 1/291 20486
PID PPID USER STAT VSZ %MEM CPU %CPU COMMAND
946 940 root S 512m 99.6 0 11.2 [sc_hicore]
1748 2 root SW 0 0.0 0 1.9 [HI_VFMW_VideoDe]
947 940 root S 15644 2.9 0 0.0 [sc_T1]
940 1 root S 23044 4.3 1 0.0 [master]
938 1 root S < 11304 2.1 1 0.0 [iscsid]
20253 20201 root R 1204 0.2 1 0.0 [top]
20201 600 root S 1204 0.2 1 0.0 [sh]
18141 1 root S 1204 0.2 0 0.0 [sh]
1 0 root S 1196 0.2 1 0.0 [init]
600 1 root S 1196 0.2 0 0.0 [telnetd]
582 1 root S < 888 0.1 1 0.0 [udevd]
997 2 root DW 0 0.0 1 0.0 [HDMI_kthread]
13822 2 root SW 0 0.0 1 0.0 [kworker/1:0]
8771 2 root SW 0 0.0 0 0.0 [kworker/0:1]
1114 2 root SW 0 0.0 1 0.0 [flush-8:0]
3 2 root SW 0 0.0 0 0.0 [ksoftirqd/0]
172 2 root SW 0 0.0 0 0.0 [sync_supers]
15061 2 root SW 0 0.0 0 0.0 [kworker/u:1]
449 2 root SW 0 0.0 0 0.0 [mtdblock2]
[root@dvrdvs /] #