IPC-T3241-ZAS from EMPIRETECANDY
2MP WDR Turret Varifocal AI Network Camera
Review unit courtesy of Andy (
@EMPIRETECANDY) in exchange for a fair and honest review.
Purchase in the IPCT Store
Andy's ipcamtalk vendor forum:
link
Andy's AliExpress store:
link
Andy's Amazon store:
link
Price Approximately US $145.00 shipped.
Andy's Aliexpress store here:
Link
Andys' Amazon Store:
Link
(prices and links valid 2/7/20)
Updated Prices and Links 6/5/20
IPC-T3241T-ZAS
2MP Lite AI IR Vari-focal Eyeball Network Camera
Camera | | | | | |
Image Sensor | 1/2.8”2Megapixel progressive CMOS | | | | |
Effective Pixels | 1920 (H) ×1080 (V) | | | | |
ROM | 128 MB | | | | |
RAM | 256 MB | | | | |
Scanning System | Progressive | | | | |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | | | | |
Min. Illumination | 0.002 Lux@F1.5 | | | | |
IR Distance | 40 m (131.2 ft) | | | | |
IR On/Off Control | Auto/Manual | | | | |
IR LEDs Number | 2 (IR LEDs) | | | | |
Pan/Tilt/Rotation Range | Horizontal: 0°–360°; vertical: 0°–78°; rotation: 0°–360° | | | | |
Lens | | | | | |
Lens Type | Motorized vari-focal | | | | |
Mount Type | φ14 | | | | |
Focal Length | 2.7 mm–13.5 mm | | | | |
Max. Aperture | F1.5 | | | | |
Field of View | Horizontal: 108°–28°
Vertical: 57° –16°
Diagonal: 130° –33° | | | | |
Iris Type | Fixed aperture | | | | |
Close Focus Distance | 0.8 m (2.6 ft) | | | | |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 44.1 m
(144.7 ft) | 17.6 m
(57.7 ft) | 8.8 m
(28.9 ft) | 4.4 m
(14.4 ft) | |
T | 153.1 m (502.3 ft) | 61.2 m
(200.8 ft) | 30.6 m
(82.9 ft) | 15.3 m
(50.2 ft) | |
Professional, Intelligent | | | | | |
Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | | | | |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | | | | |
Video | | | | | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | | | | |
Smart Codec | Yes | | | | |
Video Frame Rate | Main stream (1920 × 1080@1–25/30 fps)
sub stream(704 × 576@1–25 fps/704 × 480@1–30 fps)
third stream(1280 × 720@1–25/30 fps) | | | | |
Stream Capability | 3 streams | | | | |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | | | | |
Bit Rate Control | CBR/VBR | | | | |
Video Bit Rate | H.264: 3 Kbps–8192 Kbps
H.265: 3 Kbps–8192 Kbps | | | | |
Day/Night | Auto(ICR)/Color/B/W | | | | |
BLC | Yes | | | | |
HLC | Yes | | | | |
WDR | 120 dB | | | | |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | | | | |
Gain Control | Auto/Manual | | | | |
Noise Reduction | 3D DNR | | | | |
Motion Detection | OFF/ON (4 areas, rectangular) | | | | |
Region of Interest(RoI) | Yes (4 areas) | | | | |
Smart IR | Yes | | | | |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution.) | | | | |
Mirror | Yes | | | | |
Privacy Masking | 4 areas | | | | |
Audio | | | | | |
Built-in MIC | Yes | | | | |
Audio Compression | G.711a; G.711Mu; G726; AAC | | | | |
Network | | | | | |
Network | RJ-45 (10/100 Base-T) | | | | |
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;
RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | | | | |
Interoperability | ONVIF(Profile S/Profile G);CGI;P2P;Milestone;Genetec | | | | |
Scene Self-adaptation | Yes | | | | |
User/Host | 20 (Total bandwidth: 64 M) | | | | |
Edge Storage | FTP; SFTP; Micro SD Card (support max. 256 G);Cloud; NAS | | | | |
Browser | IE: IE8, IE9, IE11
Chrome
Firefox | | | | |
Management Software | Smart PSS, DSS, DMSS | | | | |
Mobile Phone | IOS; Android | | | | |
Certification | | | | | |
Certifications | CE-LVD: EN60950-1
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU
FCC: 47 CFR FCC Part 15, Subpart B
UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | | | | |
Power | | | | | |
Power Supply | 12V DC/PoE (802.3af) | | | | |
Power Consumption | <7.8W | | | | |
Environment | | | | | |
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than≤95% | | | | |
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | | | | |
Ingress Protection | IP67 | | | | |
Structure | | | | | |
Casing | Metal | | | | |
Dimensions | 108.3 mm × Φ122 mm (4.3" × Φ4.8") | | | | |
Net Weight | 685g (1.5 lb) | | | | |
Gross Weight | 828 g (1.8 lb) | | | | |
View attachment 55270View attachment 55271View attachment 55272View attachment 55274View attachment 55275View attachment 55276View attachment 55277
A new camera from the AI Lite series. Has better lux rating, and Smart Motion Detection, AKA, SMD. It is supposed to allow you just choose human or auto to filter out everything else. Unfortunate that it does not work.
I set it up for Automobile only, it picked me up walking, and anything else such as shadows, etc.
I set it up for Human only, same thing, picks up anything. Worked just like plain motion would work.
The cam does have AI IVS which does work properly. IE, set filter for automobile, and it doesn't see anything else that triggers motion.
The cam does well at night in color or b/w.
The video below shows me with just 7.5 watts of LED light in the lamp post to the left in color mode. To the right of the drive where I walk into the grass, it's dark enough I have to cautious due to low light.
See what you think.
Be sure to choose 1080p in youtube player.
Recorded and exported from
Blue Iris.
All camera settings at factory default except for time and channel name.