Hi all, looking for help interpreting iperf3 test results please...I had cat6 cable run to four locations around my house a couple of years ago as part of a renovation so that in future I could install PoE cams in these locations. I'm now ready to install the cams so ran some tests on each cable using iperf to ensure they're still OK. 3 of the cables have been tied up with the RJ45 end protected but they have been exposed to the elements so I just wanted to make sure cables are good before I buy the cams. The other cable has been in a garage.
The TCP test results for each cable seemed to be OK, returning 30+ Mbits/sec bandwidth on 2 cables and around 25 Mbits/sec on the other two (not sure why the difference btw so could do with an explanation of that).
With the UDP results however I noticed that the 'Lost/Total Datagrams' percentage seemed to be quite high on all but one of the cables, although I have no idea how I should be interpreting these results or whether I've run the UDP test wrong so wanted opinion from those much more knowledgeable than me on here! The results are below for each cable and I would greatly appreciate advice on whether these results may cause issues with IP cams or if I have nothing to worry about.
I used the "-b 0" command to set the target bandwidth to the max for the test. I did also run the same tests on all the cables with target bandwidth set to 100 Mbit/sec so can post those results if needed.
TIA!
Cable 1
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.06 sec 2.34 MBytes 18.6 Mbits/sec 300
[ 5] 1.06-2.01 sec 1.88 MBytes 16.5 Mbits/sec 240
[ 5] 2.01-3.00 sec 2.50 MBytes 21.2 Mbits/sec 320
[ 5] 3.00-4.00 sec 2.34 MBytes 19.7 Mbits/sec 300
[ 5] 4.00-5.01 sec 2.27 MBytes 18.8 Mbits/sec 290
[ 5] 5.01-6.04 sec 2.66 MBytes 21.6 Mbits/sec 340
[ 5] 6.04-7.01 sec 2.42 MBytes 21.0 Mbits/sec 310
[ 5] 7.01-8.02 sec 2.73 MBytes 22.6 Mbits/sec 350
[ 5] 8.02-9.03 sec 2.89 MBytes 24.0 Mbits/sec 370
[ 5] 9.03-10.04 sec 3.05 MBytes 25.3 Mbits/sec 390
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.04 sec 25.1 MBytes 20.9 Mbits/sec 5.404 ms 1063/3209 (33%)
[ 5] Sent 3209 datagrams
Cable 2
[ 5] local 192.168.0.21 port 62347 connected to 192.168.0.36 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.00 sec 32.3 MBytes 270 Mbits/sec 4130
[ 5] 1.00-2.00 sec 33.4 MBytes 280 Mbits/sec 4270
[ 5] 2.00-3.00 sec 33.0 MBytes 278 Mbits/sec 4230
[ 5] 3.00-4.00 sec 31.0 MBytes 260 Mbits/sec 3970
[ 5] 4.00-5.00 sec 28.2 MBytes 237 Mbits/sec 3610
[ 5] 5.00-6.00 sec 29.5 MBytes 247 Mbits/sec 3780
[ 5] 6.00-7.00 sec 30.3 MBytes 255 Mbits/sec 3880
[ 5] 7.00-8.00 sec 32.7 MBytes 274 Mbits/sec 4180
[ 5] 8.00-9.00 sec 31.2 MBytes 262 Mbits/sec 3990
[ 5] 9.00-10.00 sec 29.8 MBytes 250 Mbits/sec 3810
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.00 sec 311 MBytes 261 Mbits/sec 5.480 ms 36587/39719 (92%)
[ 5] Sent 39719 datagrams
Cable 3
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.01 sec 3.98 MBytes 33.2 Mbits/sec 510
[ 5] 1.01-2.02 sec 4.30 MBytes 35.7 Mbits/sec 550
[ 5] 2.02-3.02 sec 3.67 MBytes 30.6 Mbits/sec 470
[ 5] 3.02-4.01 sec 3.36 MBytes 28.4 Mbits/sec 430
[ 5] 4.01-5.01 sec 3.59 MBytes 30.4 Mbits/sec 460
[ 5] 5.01-6.02 sec 3.75 MBytes 30.9 Mbits/sec 480
[ 5] 6.02-7.01 sec 3.67 MBytes 31.2 Mbits/sec 470
[ 5] 7.01-8.00 sec 3.67 MBytes 31.0 Mbits/sec 470
[ 5] 8.00-9.02 sec 3.75 MBytes 30.9 Mbits/sec 480
[ 5] 9.02-10.02 sec 3.67 MBytes 30.8 Mbits/sec 470
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.02 sec 37.4 MBytes 31.3 Mbits/sec 1.831 ms 166/4790 (3.5%)
[ 5] Sent 4790 datagrams
Cable 4
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.00 sec 25.4 MBytes 213 Mbits/sec 3250
[ 5] 1.00-2.00 sec 29.3 MBytes 245 Mbits/sec 3750
[ 5] 2.00-3.00 sec 29.4 MBytes 247 Mbits/sec 3760
[ 5] 3.00-4.00 sec 29.4 MBytes 246 Mbits/sec 3760
[ 5] 4.00-5.00 sec 29.3 MBytes 246 Mbits/sec 3750
[ 5] 5.00-6.00 sec 30.2 MBytes 254 Mbits/sec 3860
[ 5] 6.00-7.00 sec 29.1 MBytes 244 Mbits/sec 3720
[ 5] 7.00-8.00 sec 28.0 MBytes 235 Mbits/sec 3580
[ 5] 8.00-9.00 sec 29.2 MBytes 245 Mbits/sec 3740
[ 5] 9.00-10.00 sec 29.4 MBytes 247 Mbits/sec 3760
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.00 sec 289 MBytes 242 Mbits/sec 3.387 ms 33874/36902 (92%)
[ 5] Sent 36902 datagrams
The TCP test results for each cable seemed to be OK, returning 30+ Mbits/sec bandwidth on 2 cables and around 25 Mbits/sec on the other two (not sure why the difference btw so could do with an explanation of that).
With the UDP results however I noticed that the 'Lost/Total Datagrams' percentage seemed to be quite high on all but one of the cables, although I have no idea how I should be interpreting these results or whether I've run the UDP test wrong so wanted opinion from those much more knowledgeable than me on here! The results are below for each cable and I would greatly appreciate advice on whether these results may cause issues with IP cams or if I have nothing to worry about.
I used the "-b 0" command to set the target bandwidth to the max for the test. I did also run the same tests on all the cables with target bandwidth set to 100 Mbit/sec so can post those results if needed.
TIA!
Cable 1
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.06 sec 2.34 MBytes 18.6 Mbits/sec 300
[ 5] 1.06-2.01 sec 1.88 MBytes 16.5 Mbits/sec 240
[ 5] 2.01-3.00 sec 2.50 MBytes 21.2 Mbits/sec 320
[ 5] 3.00-4.00 sec 2.34 MBytes 19.7 Mbits/sec 300
[ 5] 4.00-5.01 sec 2.27 MBytes 18.8 Mbits/sec 290
[ 5] 5.01-6.04 sec 2.66 MBytes 21.6 Mbits/sec 340
[ 5] 6.04-7.01 sec 2.42 MBytes 21.0 Mbits/sec 310
[ 5] 7.01-8.02 sec 2.73 MBytes 22.6 Mbits/sec 350
[ 5] 8.02-9.03 sec 2.89 MBytes 24.0 Mbits/sec 370
[ 5] 9.03-10.04 sec 3.05 MBytes 25.3 Mbits/sec 390
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.04 sec 25.1 MBytes 20.9 Mbits/sec 5.404 ms 1063/3209 (33%)
[ 5] Sent 3209 datagrams
Cable 2
[ 5] local 192.168.0.21 port 62347 connected to 192.168.0.36 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.00 sec 32.3 MBytes 270 Mbits/sec 4130
[ 5] 1.00-2.00 sec 33.4 MBytes 280 Mbits/sec 4270
[ 5] 2.00-3.00 sec 33.0 MBytes 278 Mbits/sec 4230
[ 5] 3.00-4.00 sec 31.0 MBytes 260 Mbits/sec 3970
[ 5] 4.00-5.00 sec 28.2 MBytes 237 Mbits/sec 3610
[ 5] 5.00-6.00 sec 29.5 MBytes 247 Mbits/sec 3780
[ 5] 6.00-7.00 sec 30.3 MBytes 255 Mbits/sec 3880
[ 5] 7.00-8.00 sec 32.7 MBytes 274 Mbits/sec 4180
[ 5] 8.00-9.00 sec 31.2 MBytes 262 Mbits/sec 3990
[ 5] 9.00-10.00 sec 29.8 MBytes 250 Mbits/sec 3810
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.00 sec 311 MBytes 261 Mbits/sec 5.480 ms 36587/39719 (92%)
[ 5] Sent 39719 datagrams
Cable 3
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.01 sec 3.98 MBytes 33.2 Mbits/sec 510
[ 5] 1.01-2.02 sec 4.30 MBytes 35.7 Mbits/sec 550
[ 5] 2.02-3.02 sec 3.67 MBytes 30.6 Mbits/sec 470
[ 5] 3.02-4.01 sec 3.36 MBytes 28.4 Mbits/sec 430
[ 5] 4.01-5.01 sec 3.59 MBytes 30.4 Mbits/sec 460
[ 5] 5.01-6.02 sec 3.75 MBytes 30.9 Mbits/sec 480
[ 5] 6.02-7.01 sec 3.67 MBytes 31.2 Mbits/sec 470
[ 5] 7.01-8.00 sec 3.67 MBytes 31.0 Mbits/sec 470
[ 5] 8.00-9.02 sec 3.75 MBytes 30.9 Mbits/sec 480
[ 5] 9.02-10.02 sec 3.67 MBytes 30.8 Mbits/sec 470
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.02 sec 37.4 MBytes 31.3 Mbits/sec 1.831 ms 166/4790 (3.5%)
[ 5] Sent 4790 datagrams
Cable 4
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 5] 0.00-1.00 sec 25.4 MBytes 213 Mbits/sec 3250
[ 5] 1.00-2.00 sec 29.3 MBytes 245 Mbits/sec 3750
[ 5] 2.00-3.00 sec 29.4 MBytes 247 Mbits/sec 3760
[ 5] 3.00-4.00 sec 29.4 MBytes 246 Mbits/sec 3760
[ 5] 4.00-5.00 sec 29.3 MBytes 246 Mbits/sec 3750
[ 5] 5.00-6.00 sec 30.2 MBytes 254 Mbits/sec 3860
[ 5] 6.00-7.00 sec 29.1 MBytes 244 Mbits/sec 3720
[ 5] 7.00-8.00 sec 28.0 MBytes 235 Mbits/sec 3580
[ 5] 8.00-9.00 sec 29.2 MBytes 245 Mbits/sec 3740
[ 5] 9.00-10.00 sec 29.4 MBytes 247 Mbits/sec 3760
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 5] 0.00-10.00 sec 289 MBytes 242 Mbits/sec 3.387 ms 33874/36902 (92%)
[ 5] Sent 36902 datagrams