Hi all,
Just wondering if people here knew that the EZVIZ DB2 and the EZVIZ DB2 Pro are releasing soon, I only came across it when the older EZVIZ DB1C are discounted and that there are new product pages on EZVIZ product page.
The new EZVIZ DB2 seems to cost similar to their older models in the UK, which I assume is pre-order price. I'm hoping that RTSP stream will be available, and ONVIF firmware be available.
Just wonder what peoples view of the new models?
Just wondering if people here knew that the EZVIZ DB2 and the EZVIZ DB2 Pro are releasing soon, I only came across it when the older EZVIZ DB1C are discounted and that there are new product pages on EZVIZ product page.
The new EZVIZ DB2 seems to cost similar to their older models in the UK, which I assume is pre-order price. I'm hoping that RTSP stream will be available, and ONVIF firmware be available.
EZVIZ DB2 Pro | EZVIZ DB2 | EZVIZ DB2C | EZVIZ DB1C | EZVIZ DB1 | |
Product Page | Link | Link | Link | Link | Link |
Standalone | CS-DB1C-A1-1E2W2FR | CS-DB1-A0-1B3WPFR | |||
With Chime (kit) | CS-DB2-A0-2C5WPFBR | CS-DB2-A0-2C3WPB | CS-DB2C-A0-1E3WPBR | CS-BD-DB1C | |
Image Sensor | 1/2.7" Progressive Scan CMOS (Supports low light sensitivity) | 1/2.7" Progressive Scan CMOS (Supports low light sensitivity) | 1/2.7" Progressive Scan CMOS (Supports low light sensitivity) | 1/2.4" Progressive Scan CMOS | 1/2.8" 3-Megapixel starlight sensor |
Lens | 2.0 mm @ F2.0, view angle: 176° (Diagonal) | 2.0 mm @ F2.0, view angle: 176° (Diagonal) | 2.2 mm@F2.4, view angle: Vertical FOV 160° | 2.1 mm @ F2.4, view angle: Vertical FOV 170° | 2.2mm@F2.4, view angle: Vertical FOV 180° Horizontal FOV 105° |
Max Resolution | 2544 × 1888 (2k+) | 2000 × 1504 (2k) | 1536 x 1536 (FHD) | 1536 x 1536 (FHD) | 2048*1536 (QXGA) |
Video Compression | H.265 / H.264 | H.265 / H.264 | H.265 / H.264 | H.265 / H.264 | H.264 |
Intelligent Alarm | PIR + Smart AI | PIR + Smart AI | PIR | Smart AI | PIR |
Wi-Fi | b/g/n 2.4GHz | b/g/n 2.4GHz | b/g/n 2.4GHz | 11a/b/g/n 2.4GHz 5GHz | 2.4GHz 5GHz |
Working Temperature | -20°C to 50°C (-4°F to 122°F) | -20°C to 50°C (-4°F to 122°F) | -10°C to 45°C (14°F to 113°F) | -30°C to 60°C (-22°F to 140°F ) | -30°C to 60°C (-22°F to 140°F ) |
Working Humidity | 95% or less (non-condensing) | 95% or less (non-condensing) | 95% or less (non-condensing) | 95% or less (non-condensing) | 95% or less (non-condensing) |
Ingress Protection Grade | IP65 | IP65 | No IP Grade | IP65 | |
150 × 58 × 32 mm | 150 × 58 × 32 mm | 146 x 60 x 34 mm | 128.3 x 46.3 x 19.3 mm | 130 x 46 x 21mm | |
Weight | 241.35g | 241.35g | 206g | 102g | 125g |
Power Supply | DC5V±10% 2A (Max. 2W) | DC5V±10% 2A (Max. 2W) | DC5V±10% (Max.7.5W) | AC 12V to 24V | 12VAC ~ 24VAC (Max. 5W) |
Battery | 5200mAh | 5200mAh | 5200mAh |
Just wonder what peoples view of the new models?